Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bombers Elite Softball | Warwick | RI | Accepted Awaiting Payment | |
Coventry Crush Ricci | Coventry | RI | Accepted Awaiting Payment | |
East Coast Scorpions | Cranston | RI | Accepted Awaiting Payment | |
North Providence Velocity | North Providence | RI | Accepted Awaiting Payment | |
RI Rampage (Hall) | North Smithfield | MA | Accepted Awaiting Payment | |
RI Rampage (SS) | Smithfield | RI | Accepted Awaiting Payment | |
RI Thunder 12U | Woonsocket | RI | Accepted Awaiting Payment | |
Smithfield Storm-DeMarco | Smithfield | RI | Accepted Awaiting Payment | |
waves white | Warwick | RI | Accepted Awaiting Payment | |
Number of Registered Teams: 9