Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Flyer | pdf | 2021-MAINE-USA-STATES-JO.pdf |
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Maine Thunder 18u 3 | Portland | ME | Accepted Awaiting Payment | |
Maine Thunder 18u1 | Portland | ME | Accepted Awaiting Payment | |
Maine Thunder 18u2 | Portland | ME | Accepted Awaiting Payment | |
Sluggers Outlaws 18U | Brewer | ME | Accepted Awaiting Payment | |
Southern Maine River Rats 18U Connors | Saco | ME | Accepted Awaiting Payment | |
Southern Maine River Rats Miner | Saco | ME | Accepted Awaiting Payment | |
Number of Registered Teams: 6