Tournament Notes
For entry form go to swanseasoftball.com. Also directions, Hotels and other information can be found on this web site
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
18U Hurricanes Elite Goss | Wilmington | MA | Pending | |
Bay State Sharks | Wareham | MA | Accepted (Deposit only) | |
Bay State Thunder | Braintree | MA | Accepted Awaiting Payment | |
Central Mass Panthers 18U | worcester | MA | Accepted (Paid in Full) | |
CMX | Grafton | MA | Accepted (Paid in Full) | |
CT Bombers Black | Franklin | CT | Accepted (Deposit only) | |
CT Titans Green | Harwinton | CT | Accepted (Paid in Full) | |
East Coast Scorpions | Warwick | RI | Accepted (Paid in Full) | |
KP Pride Gold | Plainville | MA | Pending | |
KP Pride Regional | Plainville | MA | Pending | |
Lady Mariners | Morrisonville | NY | Accepted (Paid in Full) | |
Lumber Yard Xplosion | New Bedford | MA | Accepted (Deposit only) | |
Mass Drifters | Bridgewater | MA | Accepted (Paid in Full) | |
Mass Drifters 18U Regional | Bridgewater | MA | Accepted (Paid in Full) | |
Mass Drifters Gold 1 | Bridgewater | MA | Accepted (Paid in Full) | |
Mass Drifters Gold 2 | Bridgewater | MA | Accepted (Paid in Full) | |
Mass Dynamites | Taunton | MA | Accepted Awaiting Payment | |
Metro West Thunder 16 | Medfield | MA | Accepted (Deposit only) | |
Metrowest Thunder | Medfield | MA | Accepted (Deposit only) | |
NE Fusion Gold Jackson | Londonderry | NH | Accepted (Paid in Full) | |
New England Phoenix Gold | Blackstone | MA | Accepted (Paid in Full) | |
Polar Crush | Arlington | MA | Accepted (Paid in Full) | |
Polar Crush Elite | Arlington | MA | Accepted (Paid in Full) | |
RI Fire n Ice Blue | Riverside | RI | Accepted Awaiting Payment | |
RI Fire n Ice Red | Riverside | RI | Waiting List | |
RI Fire n' Ice White | Riverside | RI | Accepted (Paid in Full) | |
S.E MA Xtreme | Swansea | MA | Accepted (Paid in Full) | |
Smithfield Storm | Smithfield | RI | Accepted Awaiting Payment | |
Somerset Wildcats | Somerset | MA | Accepted Awaiting Payment | |
South Shore Chaos Exposure 18U Connors | East Bridgewater | MA | Accepted Awaiting Payment | |
Vengeance | Hanover | MA | Accepted Awaiting Payment | |
Vengence Meany | Hanover | MA | Accepted Awaiting Payment | |
Waves Lesiuk | Smithfield | RI | Accepted Awaiting Payment | |
Number of Registered Teams: 33