Tournament Notes
Please fill out Registration Form on Swanseasoftball.com and mail in with deposit to lock in your spot. For hotel and directions go to swanseasoftball.com PO BOx 70 Swansea MA 02777
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Charlton Wildfire | Charlton | MA | Accepted Awaiting Payment | |
Colonials Softball | Shrewsbury | MA | Accepted Awaiting Payment | |
Enfield Extreme | Enfield | CT | Accepted Awaiting Payment | |
Rehoboth Thunder 10U | Rehoboth | MA | Accepted Awaiting Payment | |
Somerset Berkley Storm | Somerset | MA | Accepted Awaiting Payment | |
Swansea Xtreme | Swansea | MA | Accepted Awaiting Payment | |
Number of Registered Teams: 6