Tournament Notes
Please mail checks to East Bay Fastpitch 64 Hyde ave Pawtucket RI 02861
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
AGS Pride Dopart | Warwick | RI | Accepted Awaiting Payment | |
Apponaug Pride - Pari | Warwick | RI | Accepted Awaiting Payment | |
Coventry Crush 16u | Coventry | RI | Accepted Awaiting Payment | |
CT Bullets 16 | Oxford | CT | Accepted Awaiting Payment | |
Elmwood Intensity | Providence | RI | Accepted Awaiting Payment | |
Lumber Yard Xplosion | new bedford | MA | Accepted Awaiting Payment | |
Mass Legacy | East Bridgewater | MA | Accepted Awaiting Payment | |
NE Impact | Pawtucket | RI | Accepted Awaiting Payment | |
NP Velocity | North Providence | RI | Accepted Awaiting Payment | |
Rampage Perlman | Smithfield | RI | Accepted Awaiting Payment | |
RI RAMPAGE - CLARK | North Smithfield | RI | Declined | |
RI Rockets | Johnston | RI | Accepted Awaiting Payment | |
SE Mass Thunder | Rehoboth | MA | Accepted Awaiting Payment | |
Seekonk Warriors | Seekonk | MA | Accepted (Pending ASA Reg) | |
Smithfield Storm 14U Gold | Smithfield | RI | Pending | |
Wachusett Stars 16 | Holden | MA | Pending | |
Number of Registered Teams: 16