Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
BNB Rox - Petro | Norton | MA | Pending | |
CT Crush Silver | GROTON | CT | Accepted Awaiting Payment | |
East Coast Scorpions | Warwick | RI | Accepted Awaiting Payment | |
RI RAMPAGE - CLARK | North Smithfield | RI | Accepted Awaiting Payment | |
Seekonk Warriors | Seekonk | MA | Accepted Awaiting Payment | |
Shoreline Sting 18U Blue | Guilford | CT | Accepted Awaiting Payment | |
Southcoast Rebels | Swansea | RI | Accepted Awaiting Payment | |
Waves - DeNoncour | West Greenwich | RI | Accepted (Paid in Full) | |
Waves 18u Showcase | Johnston | RI | Accepted (Paid in Full) | |
waves Lesiuk | Smithfield | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 10