Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Coventry Crush Ricci | COVENTRY | RI | Accepted Awaiting Payment | |
East Coast Scorpions | Cranston | RI | Accepted Awaiting Payment | |
EC Bombers | Troy | NY | Accepted Awaiting Payment | |
Fastpitch Nation Hanks | South Kingstown | RI | Accepted Awaiting Payment | |
Lumber Yard Xplosion | new bedford | MA | Accepted Awaiting Payment | |
New England Shockwave | Bridgewater | MA | Accepted Awaiting Payment | |
North Providence Velocity | North Providence | RI | Accepted Awaiting Payment | |
Smithfield Storm-DeMarco | Smithfield | RI | Accepted Awaiting Payment | |
South Shore Chaos | East Bridgewater | MA | Accepted Awaiting Payment | |
waves 12u blue | west greenwich | RI | Accepted (Paid in Full) | |
waves white | Warwick | RI | Accepted (Paid in Full) | |
Number of Registered Teams: 11