Tournament Notes
Please make checks payable to EWG Girls Softball.
PO Box 104, Exeter, RI 02822
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Blackstone Valley Blazers | Lincoln | RI | Accepted Awaiting Payment | |
Cheshire Flames Red | Cheshire | CT | Accepted Awaiting Payment | |
Darlington Fury | Pawtucket | RI | Accepted Awaiting Payment | |
RI Rockets | Johnston | RI | Accepted Awaiting Payment | |
Waves | West Greenwich | RI | Accepted Awaiting Payment | |
Wilton Warriors 14U | Wilton | CT | Accepted Awaiting Payment | |
WW Warriors | West Warwick | RI | Accepted Awaiting Payment | |
Number of Registered Teams: 7