Tournament Notes
Please make checks payable to EWG Girls Softball.
PO Box 104, Exeter, RI 02822
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
CT Bombers Teal | Franklin | CT | Accepted Awaiting Payment | |
CT Titans 12 Blue | Terryville | CT | Accepted Awaiting Payment | |
Eastbay Rage | Riverside | RI | Accepted Awaiting Payment | |
Miss Scotties Force | Ballston Spa | NY | Accepted Awaiting Payment | |
North Providence Velocity | North Providence | RI | Accepted Awaiting Payment | |
Shoreline Sting 12U | Guilford | CT | Accepted Awaiting Payment | |
Smithfield Storm-DeMarco | Smithfield | RI | Accepted Awaiting Payment | |
Southcoast Rebels | Swansea | RI | Accepted Awaiting Payment | |
Voodoo-Greb | Leominster | MA | Accepted Awaiting Payment | |
Waves 12u Blue | Exeter/ West Greenwich | RI | Accepted Awaiting Payment | |
waves white | Warwick | RI | Accepted Awaiting Payment | |
Wrath | WEBSTER | MA | Accepted Awaiting Payment | |
Xtreme Chaos 12u Mel | Stratford | CT | Accepted Awaiting Payment | |
Number of Registered Teams: 13