Tournament Notes
Tournament will follow USA softball rules. Higher seed will determine home team.
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bombers Elite 14U Black | Warwick | RI | Declined | |
East Coast Scorpions | Cranston | RI | Accepted Awaiting Payment | |
Mass Renegades | Sudbury | MA | Accepted Awaiting Payment | |
NK Riptide 14U | North Kingstown | RI | Accepted Awaiting Payment | |
RI Thunder '07 | North Kingstown | RI | Accepted Awaiting Payment | |
Smithfield Storm | Smithfield | RI | Accepted Awaiting Payment | |
South Shore Chaos 14U Gauthier | East Bridgewater | MA | Accepted Awaiting Payment | |
WW Warriors | West Warwick | RI | Accepted Awaiting Payment | |
Number of Registered Teams: 8