Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Sharks | Wareham | MA | Accepted (Paid in Full) | |
Bay State Thunder | Braintree | MA | Accepted (Paid in Full) | |
Blue Hills Impact | Dedham | MA | Accepted (Paid in Full) | |
BNB Rox - Dicruttalo | Wrentham | MA | Accepted (Paid in Full) | |
BNB Rox - Perry | Wrentham | MA | Accepted (Paid in Full) | |
Cape Cod Chaos | Sandwich | MA | Pending | |
CT Mirage (Lagace) | Newington | CT | Accepted Awaiting Payment | |
Franklin Fury | Franklin | MA | Accepted (Paid in Full) | |
Franklin Fury 18U | Franklin | MA | Pending | |
Frozen Ropes ICE 18U | Natick | MA | Pending | |
Maine Thunder 18u | Portland | ME | Pending | |
Mass Titans Gold | FALL RIVER | MA | Pending | |
MassTitans-Black- Martin | Fall River | MA | Pending | |
New England Shockwave | Bridgewater | MA | Accepted (Paid in Full) | |
new england shockwave Black | Bridgewater | MA | Pending | |
Redmen - Stovesand | Tewksbury | MA | Accepted Awaiting Payment | |
Somerset Wildcats | Somerset | MA | Accepted (Paid in Full) | |
South Shore Chaos Exposure 18U Connors | East Bridgewater | MA | Accepted Awaiting Payment | |
Vengeance Ladd | Hanover | MA | Accepted Awaiting Payment | |
Vengence meaney | Hanover | MA | Accepted Awaiting Payment | |
Number of Registered Teams: 20