Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Blue Hills Impact (McGovern) | Dedham | MA | Accepted (Pending ASA Reg) | |
Blue Hills Impact (Smolak) | Dedham | MA | Accepted (Pending ASA Reg) | |
BNB Rox | Wrenthams | MA | Accepted (Pending ASA Reg) | |
Demolition - Holly | Arlington | MA | Waiting List | 3 |
Demolition - Matt | Arlington | MA | Waiting List | 2 |
NS Blue Lightning | Saugus | MA | Accepted Awaiting Payment | |
Plex Blue 16U | Bedford | NH | Accepted (Pending ASA Reg) | 100 |
Quantum Softball | Woburn | MA | Waiting List | 1 |
show softball | PEABODY | MA | Accepted (Deposit only) | 100 |
Number of Registered Teams: 9