Tournament Notes
Please Mail Checks to:
EC Scorpions
1070 Scituate Avenue
Cranston, RI 02921
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Cape Cod Chaos | Sandwich | MA | Accepted Awaiting Payment | |
Coventry Crush Ricci | Coventry | RI | Accepted Awaiting Payment | |
CT Bombers Black | Franklin | CT | Accepted Awaiting Payment | |
east coast scorpions | cranston | RI | Accepted (Paid in Full) | |
Fastpitch Nation Hanks | South Kingstown | RI | Accepted Awaiting Payment | |
Lumber Yard Xplosion | new bedford | MA | Accepted (Deposit only) | |
Ma Dynamites | E Taunton | MA | Accepted Awaiting Payment | |
Metrowest Thunder | Medfield | MA | Accepted (Paid in Full) | |
New England Shockwave | Bridgewater | MA | Accepted Awaiting Payment | |
Raiders Softball 12U | Concord | MA | Accepted (Paid in Full) | |
RI Rampage (Hall) | Smithfield | MA | Accepted Awaiting Payment | |
Rip City USA | Seabrook | NH | Accepted Awaiting Payment | |
South Shore Chaos Martin | East Bridgewater | MA | Accepted Awaiting Payment | |
Voodoo-Greb | Leominster | MA | Accepted (Deposit only) | |
Number of Registered Teams: 14