Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bay State Blitz | New Bedford | MA | Accepted Awaiting Payment | |
Bellingham Blaze | Bellingham | MA | Pending | |
Billerica | Billerica | MA | Accepted Awaiting Payment | |
Darlington Fury | Pawtucket | RI | Pending | |
Easton Ambush | Easton | MA | Pending | |
Franklin Fury | Franklin | MA | Accepted (Paid in Full) | |
Hudson Demolition | Hudson | MA | Accepted Awaiting Payment | |
Legends 14u | Peabody | MA | Accepted (Pending ASA Reg) | |
Melrose Rams SC | MELROSE | MA | Accepted Awaiting Payment | |
Needham Rockets | Needham | MA | Accepted Awaiting Payment | |
RI Rockets | Johnston | RI | Accepted Awaiting Payment | |
Seekonk Warriors | Seekonk | MA | Accepted Awaiting Payment | |
Waves | West Greenwich | RI | Pending | |
Westborough Rangers | Westborough | MA | Pending | |
Westford Grey Ghosts | Westford | MA | Pending | |
Worcester Rockets 14U | WORCESTER | MA | Accepted Awaiting Payment | |
Number of Registered Teams: 16