Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Flyer | pdf | 2021_Billerica_Softball_Tournament_Registration_Form.pdf |
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
14U Newton Panthers | Newton | MA | Accepted Awaiting Payment | |
Bay State Blitz | New Bedford | MA | Accepted (Pending ASA Reg) | |
Billerica Softball Warriors | BILLERICA | MA | Accepted (Pending ASA Reg) | |
Hudson Demolition | Hudson | MA | Accepted (Pending ASA Reg) | |
Melrose Rams SC | MELROSE | MA | Accepted (Pending ASA Reg) | |
Milton Monarchs | Milton | MA | Accepted (Pending ASA Reg) | |
Needham Rockets | Needham | MA | Pending | |
North End Execution | Boston | MA | Pending | |
RES Angels 14U Leahy | Salem | MA | Accepted (Pending ASA Reg) | |
RI Rockets | Johnston | RI | Accepted Awaiting Payment | |
Westborough Rangers | Westborough | MA | Accepted Awaiting Payment | |
Westford Grey Ghosts | Westford | MA | Accepted (Pending ASA Reg) | |
Number of Registered Teams: 12