Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
BNB Rox - Bedard | Wrentham | MA | Accepted Awaiting Payment | |
Bombers Elite 14U Black | Warwick | RI | Accepted Awaiting Payment | |
Firebirds Softball | Hopkinton | MA | Accepted Awaiting Payment | |
KP Pride | Plainville | MA | Accepted (Paid in Full) | |
Mass Dynamites | Taunton | MA | Accepted Awaiting Payment | |
Mass Legacy | East Bridgewater | MA | Pending | |
Mass Renegades | Sudbury | MA | Accepted Awaiting Payment | |
Metrowest Thunder | Medfield | MA | Accepted Awaiting Payment | |
NE Hurricanes 14U - Smith | Nashua | NH | Accepted Awaiting Payment | |
Raiders Softball | Concord | MA | Accepted (Paid in Full) | |
RES Angels 14U Leahy | Salem | MA | Accepted (Paid in Full) | |
South Shore Chaos 14U Gauthier | East Bridgewater | MA | Accepted Awaiting Payment | |
Walpole Crush | Walpole | MA | Accepted Awaiting Payment | |
Number of Registered Teams: 13