Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
14U Newton Panthers | Newton | MA | Accepted Awaiting Payment | |
Easton Ambush | Easton | MA | Pending | |
Legends (Cafarelli) | Peabody | MA | Accepted Awaiting Payment | |
Mass Legacy | East Bridgewater | MA | Accepted Awaiting Payment | |
Needham Rockets | Needham | MA | Accepted Awaiting Payment | |
Schuylerville Revolution | Schuylerville | NY | Accepted Awaiting Payment | |
Seekonk Warriors | Seekonk | MA | Accepted Awaiting Payment | |
Somerset Wildcats | Somerset | MA | Accepted Awaiting Payment | |
Westborough Rangers | Westborough | MA | Accepted Awaiting Payment | |
WW Warriors | West Warwick | RI | Accepted Awaiting Payment | |
Number of Registered Teams: 10