Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Dominators | Dracut | MA | Accepted (Paid in Full) | |
Mass Panthers | Woburn | MA | Accepted Awaiting Payment | |
New England Storm - Grady | Billerica | MA | Accepted (Paid in Full) | |
Newton Panthers | Newton | MA | Accepted (Paid in Full) | |
Northeast Hurricanes Red | Salem | NH | Accepted (Paid in Full) | |
Rage Red | Salisbury | MA | Accepted (Paid in Full) | |
Raiders Softball Eisnor | Concord | MA | Accepted (Paid in Full) | |
Show | lawrence | MA | Accepted (Paid in Full) | |
Show columbia | lawrence | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 9