Tournament/Event Results

USA Softball

General Information

Coventry Girls Softball
12U Nightmare on Phillips Hill- SILVER BRACKET
FP Girls 12U

Other Information

Sunday, October 26, 2025
Sunday, October 26, 2025

Standings

Team Name Wins Losses Ties Win % PF PA
CT CANNON 0 0 0 0.000 0 0
FNI BLUE 0 0 0 0.000 0 0
HOPS NAVY 0 0 0 0.000 0 0
RI BOMBERS 0 0 0 0.000 0 0
RI CRUSH- BLK 0 0 0 0.000 0 0
RI CRUSH- WHT 0 0 0 0.000 0 0
SD RIPTIDE- BLK 0 0 0 0.000 0 0
SD RIPTIDE- WHT 0 0 0 0.000 0 0
STONE CRABS 0 0 0 0.000 0 0
WAVERUNNERS 0 0 0 0.000 0 0

Results

GameResultsDateTime
W1 vs Sun Oct 26, 20259:00 AM
W2 vs Sun Oct 26, 20259:00 AM
W3 vs Sun Oct 26, 202512:30 PM
W4 vs Sun Oct 26, 20252:15 PM
4