Tournament Documents
| Document Type | Type | File Name |
View Document | Tournament Hotel Info | doc | FRANKLIN__RESTAURANTS_2014.doc |
View Document | Tournament Flyer | doc | 2014 10U Tournament Flyer-Registration.doc |
View Document | Tournament Directions | doc | Directions_To_Pisani.doc |
View Document | Tournament Rules | doc | 2014 Franklin 10U Summer Sizzler Rules.doc |
View Document | Tournament Schedule/Brackets | xlsx | 2014 Franklin 10U Summer Sizzler Schedule.xlsx |
Registered Teams
Team Name | City | State | Status | Reg/Wait List # |
Bellingham Blaze | bellingham | MA | Accepted (Paid in Full) | |
charlton wildfire | charlton | MA | Accepted (Paid in Full) | |
Franklin Tornadoes - Drucker | Franklin | MA | Accepted (Paid in Full) | |
Franklin Tornadoes - Fales | Franklin | MA | Accepted (Paid in Full) | |
Franlin Tornadoes - Sault | Franklin | MA | Accepted (Paid in Full) | |
Marshfield Rams | Marshfield | MA | Accepted (Paid in Full) | |
Milford Hawks | Milford | MA | Accepted (Paid in Full) | |
Newton Panthers | Newton | MA | Declined | |
Somerset Storm 10u | Somerset | MA | Declined | |
Walpole Rebels | Walpole | MA | Accepted (Paid in Full) | |
Number of Registered Teams: 10